2 models: 2 processing volumes
60 litres Sterigerms
Width | 70 cm |
Height | 140 cm (+36 cm écran) |
Depth | 127 cm |
Empty weight | 520 kg |
Power supply 220/240V - 50/60Hz | Yes |
Power consumption | 3 kWh - 20A |
Piston diameter | 40 cm |
Piston depth | 48 cm |
Noise emission | 55db +/- 3 (15 mn in total) |
Average cycle time | 55 minutes |
Processed volume | 60 litres |
Average waste density | 0.20-0.25 kg/m2 |
Average processed weight | 10-12 kg/cycle |
Sterilization (abatement) | 9log |
Waste volume reduction factor approx. | 90% |
12 litres Sterigerms
Width | 45 cm |
Height | 123 cm |
Depth | 97 cm |
Empty weight | 165 kg |
Power supply 220/240V - 50/60Hz | Yes |
Power consumption | 1 kWh - 6A |
Piston diameter | 20 cm |
Piston depth | 34 cm |
Noise emission | 55db +/- 3 (15 mn in total) |
Average cycle time | 55 minutes |
Processed volume | 12 litres |
Average waste density | 0.20-0.25 kg/m2 |
Average processed weight | 2-3 kg/cycle |
Sterilization (abatement) | 9log |
Waste volume reduction factor approx. | 90% |
